| Personal information | |||
|---|---|---|---|
| Full name | Michael Ballack[1] | ||
| Date of birth | 26 September 1976 | ||
| Place of birth | Görlitz, East Germany | ||
| Height | 1.89 m (6 ft 21⁄2 in)[2] | ||
| Playing position | Midfielder | ||
| Youth career | |||
| 1983–1995 | Chemnitz | ||
| Senior career* | |||
| Years | Team | Apps† | (Gls)† |
| 1995–1997 | Chemnitz II | 18 | (3) |
| 1995–1997 | Chemnitz | 49 | (10) |
| 1997–1999 | Kaiserslautern | 46 | (4) |
| 1999–2002 | Bayer Leverkusen | 79 | (27) |
| 2002–2006 | Bayern Munich | 107 | (44) |
| 2006–2010 | Chelsea | 105 | (17) |
| National team‡ | |||
| 1996–1998 | Germany U21 | 19 | (7) |
| 1999– | Germany | 98 | (42) |
| * Senior club appearances and goals counted for the domestic league only and correct as of 16:49, 23 May 2010 (UTC). † Appearances (Goals). | |||
Michael Ballack







Tiada ulasan:
Catat Ulasan